Timing By: AXWare SystemsYour source For Competition Timing
56th Lone Pine Time Trials - #1 - LPPT Saturday - Sat 05-16-2026
Pax Time Results
Timed Entries: 87
Pax Pos. Class # Driver Car Model Factor Pax Time Diff. From 1st
1 CAM-C 40 Earl M 2020 Chevrolet Wide Body Turbo Miata *0.828 91.769 0.000 0.000
2 AS 38 Rob K 2018 Porsche Cayman GTS *0.830 92.388 0.619 0.619
3 BUMPEVX 180 Navid K 2024 Tesla Model 3 Performance *0.839000 93.283 0.895 1.514
4 EP 170 Bret N 2005 Acura TL *0.855 94.884 1.601 3.115
5 BST 146 Stephen Y 2011 BMW 335d *0.835 96.260 1.376 4.491
6 HS 39 Shawn H 2017 Volkswagen GTI *0.780 96.315 0.055 4.546
7 HS 108 Dwight W 2004 Dodge Neon *0.780 96.645 0.330 4.876
8 SS 72 Nicholas O 2021 Tesla Model 3 Performance *0.840 96.915 0.270 5.146
9 SST 43 Jake O Porsche Cayman S *0.838 97.324 0.409 5.555
10 CAM-T 670 Michael A 1973 Chevrolet RS Camaro *0.819 98.523 1.199 6.754
11 BST 746 Tristan Y 2011 BMW 335D *0.835 98.849 0.326 7.080
12 AS 142 Matthew H 1994 Dodge Viper *0.830 99.139 0.290 7.370
13 SS 5 Craig B 2018 Porsche GT3 *0.840 99.503 0.364 7.734
14 BUMPSSM 14 Jeffrey R 2005 Honda s2000 *0.878000 100.257 0.754 8.488
15 SST 36 Doug O 1992 Mazda Miata *0.838 101.042 0.785 9.273
16 CAM-T 414 Bry has fun M 1971 Ford The Maverick *0.819 101.063 0.021 9.294
17 HS 91 Devon W 2012 Honda Civic SI *0.780 101.111 0.048 9.342
18 SM 8 Jim K 2002 Toyota MR2 Spyder *0.870 101.969 0.858 10.200
19 BST 35 Paul T 2006 Subaru STI *0.835 102.206 0.237 10.437
20 CAM-T 42 Steven F 1986 Ford Mustang GT *0.819 103.592 1.386 11.823
21 SM 13 Dan F 2002 Subaru Forester *0.870 103.986 0.394 12.217
22 SST 49 Chris F 1992 BMW 325is *0.838 104.054 0.068 12.285
23 EP 56 Lee P Honda Civic Type R *0.855 104.141 0.087 12.372
24 FS 68 111 S 2008 BMW M3 Convertible *0.817 104.498 0.357 12.729
25 SPFSP 135 Taylour W 2012 Honda Fit *0.833 105.444 0.946 13.675
26 CAM-C 34 John B Ford Mustang *0.828 105.527 0.083 13.758
27 FS 245 Wallace W 2011 Infiniti G37x *0.817 105.665 0.138 13.896
28 FS 17 56 S 2015 Ford Focus ST *0.817 105.808 0.143 14.039
29 BST 178 Grant G 2024 Toyota GR Corolla *0.835 106.512 0.704 14.743
30 BUMPCAM-S 76 Thomas K 1987 Chevrolet Corvette *0.847000 107.465 0.953 15.696
31 BST 391 Bill R 2002 BMW M3 *0.835 107.494 0.029 15.725
32 CAM-C 174 Jason Z 2024 Ford Mustang GT *0.828 108.364 0.870 16.595
33 FS 32 John O 2013 Cadillac CTS V *0.817 108.684 0.320 16.915
34 FS 86 Fred L 2004 Pontiac GTO *0.817 108.736 0.052 16.967
35 CAM-C 4 Pat M 2020 Chevrolet Wide Body Turbo Miata *0.828 109.028 0.292 17.259
36 BST 230 Michael U 2018 BMW 230i *0.835 109.100 0.072 17.331
37 SST 143 Kelly P Porsche Cayman S *0.838 109.271 0.171 17.502
38 CAM-T 395 Brahm G 1969 Chevrolet Camaro *0.819 109.405 0.134 17.636
39 EP 64 Steve J 2018 Honda Type R *0.855 109.612 0.207 17.843
40 ES 3 Jeff K 2000 Mazda MX-5 *0.788 109.639 0.027 17.870
41 BUMPXP 117 Lewis H 1992 Nissan 240sx *0.892000 109.679 0.040 17.910
42 ES 74 Kelsey R 1999 Mazda Miata *0.788 109.706 0.027 17.937
43 CAM-C 71 Ken W 2016 Ford Mustang *0.828 109.721 0.015 17.952
44 BUMPBS 61 Phi L 2023 Toyota GR Corolla *0.823000 109.775 0.054 18.006
45 AS 805 Craig B 1994 Dodge Viper *0.830 109.833 0.058 18.064
46 ES 147 Quinn R 1999 Mazda Miata *0.788 109.963 0.130 18.194
47 SM 51 Jerry K 2002 Subaru WRX Wagon *0.870 110.507 0.544 18.738
48 SPDSP 19 Gary E 2022 Subaru BRZ *0.854 110.827 0.320 19.058
49 BUMPEST 50 Daniel E 2010 Honda Fit *0.815000 111.207 0.380 19.438
50 BUMPDS 26 James F 2017 Ford Focus RS *0.811000 112.021 0.814 20.252
51 BUMPSSM 119 Daniel E 2009 Mazda Miata *0.878000 112.241 0.220 20.472
52 AS 47 Charlotte H 2015 Chevrolet Corvette Stingray Coupe *0.830 112.242 0.001 20.473
53 SM 46 Tyler S 2005 Subaru Forester *0.870 112.272 0.030 20.503
54 SM 156 Daniel R 2009 Subaru STi *0.870 112.530 0.258 20.761
55 SS 37 Logan O 2011 Mini R56 *0.840 112.611 0.081 20.842
56 SM 356 Richard L 2009 Subaru STi *0.870 112.680 0.069 20.911
57 CAM-C 419 Thomas S 2007 Ford Mustang gt premium *0.828 114.033 1.353 22.264
58 SM 21 Kenny W 2009 Subaru Wrx *0.870 114.226 0.193 22.457
59 SM 862 Armando M 2007 Subaru wrx *0.870 115.225 0.999 23.456
60 SS 73 Steven O Mini R56 jcw *0.840 115.285 0.060 23.516
61 ES 7 Ben S 1990 Mazda MX-5 *0.788 115.301 0.016 23.532
62 SST 63 Nic O 1992 Mazda Miata NA *0.838 116.492 1.191 24.723
63 SM 75 Hunter B 2005 Subaru Wrx wagon *0.870 116.582 0.090 24.813
64 SPCSP 982 David L 1999 Mazda Miata *0.858 118.701 2.119 26.932
65 VINTAGE 78 Brendan B 1977 BMW 323i *1.000 120.437 1.736 28.668
66 SM 222 Parker G 1999 Subaru *0.870 122.188 1.751 30.419
67 BUMPEST 555 Matthew E Honda Fit *0.815000 122.421 0.233 30.652
68 EP 112 Stuart C 1991 Acura Integra *0.855 124.728 2.307 32.959
69 SM 30 William W 2003 Subaru WRX *0.870 124.834 0.106 33.065
70 BTR 77 Ian N 2012 BMW $800 128i *1.000 127.382 2.548 35.613
71 SM 81 Henry H 2012 Ford Focus SE *0.870 128.335 0.953 36.566
72 BUMPFP 88 Sean O 2001 BMW 325i *0.877000 131.086 2.751 39.317
73 BTR 979 James E 1998 BMW Z3 *1.000 132.683 1.597 40.914
74 BTR 784 Charles G 1997 Lincoln Mark VIII *1.000 135.357 2.674 43.588
75 BUMPRALLY 992 Andrew S 1986 Volkswagen GTI *1.000000 135.571 0.214 43.802
76 VINTAGE 153 Shane M 1955 Volkswagen Bettle *1.000 136.042 0.471 44.273
77 BTR 12 Hannah E 1985 Ford Mustang *1.000 136.882 0.840 45.113
78 LDY 85 Megan Z 2021 Dodge Challenger RT *1.000000 137.226 0.344 45.457
79 EP 111 Scott C 1991 Acura Integra *0.855 137.795 0.569 46.026
80 VINTAGE 89 Rob F 1964 Shelby 289 FIA Cobra *1.000 137.859 0.064 46.090
81 LDY 33 Shade Z 2021 Mazda Miata MX-5 ND2 *1.000000 140.325 2.466 48.556
82 LDY 314 Rain F 2015 Lexus RC350 F-Sport *1.000000 144.624 4.299 52.855
83 VINTAGE 80 Randy D 1974 Volkswagen Karmann Ghia *1.000 145.394 0.770 53.625
84 LDY 130 Megan G 2017 Mini Cooper JCW *1.000000 147.304 1.910 55.535
85 VINTAGE 22 Scott A 1969 Triumph GT6+ *1.000 152.052 4.748 60.283
86 VINTAGE 53 Tim M 1955 Volkswagen Bettle *1.000 158.133 6.081 66.364
87 ES 1 Daniel K 2008 Mazda MX-5 *0.788 0.000
Top Times Of Day Time Class # Driver
Raw time 110.833 CAM-C 40 Earl M
Pax 91.769 CAM-C 40 Earl M
Street Tire 111.311 AS 38 Rob K
Touring 116.139 SST 43 Jake O
Street Modified 117.206 SM 8 Jim K
Prepared 110.976 EP 170 Bret N